RESULTS
Top 6 individual
BOYS
100 Meters: 1. 10 Hudson Lembke 11.13a PR Sentinel; 2. 12 Easton Leadbetter 11.34a PR Sentinel; 3. 11 Karsen Beitz 11.45a Sentinel; 4. 12 Quentin Schraeder 11.48a PR Sentinel; 5. 12 Joseph Ceccacci 11.64a PR Sentinel; 6. 10 Kort Lehman 11.68a Hellgate
200 Meters: 1. 11 Karsen Beitz 23.04a PR Sentinel; 2. 12 Quentin Schraeder 23.33a PR Sentinel; 3. 12 Easton Leadbetter 23.43a SR Sentinel; 4. 10 Kort Lehman 23.65a Hellgate; 5. 11 Wyatt Sedgwick 23.68a SR Sentinel; 6. 10 Brady Kolendich 23.79a PR Sentinel
400 Meters: 1. 12 Colin Shaules 50.53a PR Sentinel; 2. 11 Keagen Crosby 50.92a PR Sentinel; 3. 12 Joseph Ceccacci 52.27a PR Sentinel; 4. 9 Grady Caton 53.93a Hellgate; 5. 10 Levi English 54.73a PR Sentinel; 6. 9 Nicho Umile 55.58a PR Sentinel
800 Meters: 1. 9 Ridley Key 2:02.35a PR Hellgate; 2. 11 Ian Harrison 2:02.76a PR Sentinel; 3. 12 Chase Green 2:04.55a PR Sentinel; 4. 10 Michael Lindsay 2:08.49a Sentinel; 5. 10 Oliver Simianer 2:09.87a PR Big Sky; 6. 9 Jack Baumes 2:10.20a PR Hellgate
1600 Meters: 1. 12 Tanner Klumph 4:25.94a SR Sentinel; 2. 11 Finneas Colescott 4:27.40a Hellgate; 3. 12 Jackson Triepke 4:33.11a SR Hellgate; 4. 12 Chase Green 4:34.54a SR Sentinel; 5. 10 Wilson Derry 4:46.52a Hellgate; 6. 10 Conner Manion 4:54.53a PR Big Sky
3200 Meters: 1. 12 Jackson Triepke 9:57.93a SR Hellgate; 12 Jacob Sriraman 9:58.51a PR Sentinel; 3. 9 Tyler Inabnit 10:12.01a PR Sentinel; 4. 10 Quinn Newman 10:14.72a PR Sentinel; 5. 11 Callum Coots 10:19.89a PR Sentinel; 6. 10 Nico Petrini 10:26.32a Hellgate
110m Hurdles: 1. 12 Drew Klumph 15.20a Sentinel; 2. 9 Corbin Weltzien 15.69a PR Hellgate; 3. 10 Ohani Porter 16.98a PR Hellgate; 4. 11 Emmett Zander 17.36a PR Hellgate; 5. 10 Henry Cahoon 17.41a PR Sentinel; 6. 10 Skyler Chalmers 18.26a PR Sentinel
300m Hurdles: 1. 12 Drew Klumph 40.34a Sentinel; 2. 9 Corbin Weltzien 41.71a PR Hellgate; 3. 10 Ohani Porter 42.27a PR Hellgate; 4. 10 Henry Cahoon 43.78a PR Sentinel; 5. 11 Noah Mortenson 45.50a PR Sentinel; 6. 10 Connor Hylton 46.58a Big Sky
4x100 Relay: 1. 42.87a Sentinel - A; 2. 45.78a Big Sky - A; 3. 46.34a Hellgate - A; 4. 47.21a Sentinel - B; 5. 47.78a Big Sky - B; 6. 48.79a Hellgate - B
4x400 Relay: 1. 3:30.39a Sentinel - A; 2. 3:36.44a Hellgate - A; 3. 3:40.08a Hellgate - B; 4. 3:44.40a Big Sky - A; 5. 3:51.13a Big Sky - B; 6. 4:01.83a Sentinel - B
Shot Put: 1. 12 Chaise Meyer 49-09.00 Big Sky; 2. 12 Zac Crews 49-07.50 PR Sentinel; 3. 12 Tommy Nilson 49-02.75 Hellgate; 4. 11 Alex Shields 43-06.00 Hellgate; 5. 11 Cuinn Powers 42-01.75 Hellgate; 6. 12 Cooper Kress 39-11.50 Sentinel
Discus: 1. 12 Zac Crews 142-04 Sentinel; 2. 12 Layne Cooney 140-05 Hellgate; 3. 12 Tommy Nilson 133-04 Hellgate; 4. 12 Jerrick Woods 131-07 Sentinel; 5. 11 Alex Shields 120-02 Hellgate; 6. 12 Chaise Meyer 118-09 PR Big Sky
Javelin: 1. 11 Aiden Nichols 164-08 Hellgate; 2. 12 Zac Crews 159-04 Sentinel; 3. 12 Hans Heileson 158-08 PR Hellgate; 4. 10 Timbur Nilson 149-00 Hellgate; 5. 11 Johnnie Stout 143-08 PR Big Sky; 6. 11 Shaun Liechty 141-10 Sentinel
High Jump: 1. 9 Porter Gibbs 6-04.00 Big Sky; 2. 9 Chance McNulty 5-08.00 PR Hellgate; 3. 10 Craig Allmacher 5-08.00 PR Hellgate; 4. 11 Keith Zander 5-06.00 Hellgate; 5. 11 Aiden Nichols 5-06.00 Hellgate; 6. 11 Emmett Zander 5-06.00 Hellgate; 6. 11 Jett Gregory 5-06.00 PR Sentinel
Pole Vault: 1. 12 Bridger Weirson 12-06.00 Big Sky; 1. 10 Joey Sandberg 12-06.00 Big Sky; 3. 12 Colten Graham 11-06.00 Hellgate;4. 12 Wyatt Zander 11-06.00 Hellgate; 5. 12 Charlie Watson 11-00.00 Big Sky; 5. 11 Daniel Peterson 11-00.00 Big Sky; 5. 10 Jacob Paugh 11-00.00 PR Big Sky; 5. 12 Jeremy Englert 11-00.00 PR Big Sky; 5. 10 Silas Savoia 11-00.00 PR Big Sky
Long Jump: 1. 9 Porter Gibbs 21-01.50 Big Sky; 2. 12 Connor Chalmers 20-05.00 SR Sentinel; 3. 11 Skeet Scharfe 19-11.50 Hellgate; 4. 10 Gabe Schwartz 18-10.00 PR Hellgate; 5. 9 Isaiah Cowan 18-09.25 PR Big Sky; 6. 9 Corbin Weltzien 18-04.50 Hellgate
Triple Jump: 1. 12 Zac Crews 41-03.00 PR Sentinel; 2. 11 Skeet Scharfe 40-09.50 Hellgate; 3. 10 Oliver Simianer 40-08.00 PR Big Sky; 4. 10 Evan Hafliger 39-04.00 Sentinel; 5. 11 Darren DeCoite 38-11.00 SR Sentinel; 6. 10 Jackson Krueger 38-04.00 Sentinel.
GIRLS
100 Meters: 1. 11 Hannah Moses 12.77a Hellgate; 2. 12 Keke Davis 13.27a SR Hellgate; 3. 10 Brooklyn Ludemann 13.29a Big Sky; 4. 11 Lily McHood 13.31a Sentinel; 5. 9 Anneliese Bessette 13.32a Hellgate; 6. 10 Isabella Beaton 13.56a PR Hellgate
200 Meters: 1. 12 Brooke Stayner 26.46a SR Sentinel; 2. 9 Anneliese Bessette 27.01a PR Hellgate; 3. 11 Lily McHood 27.56a PR Sentinel; 4. 12 Gabbie Hasskamp 27.91a Big Sky; 5. 9 Karmelle Daum 28.49a PR Big Sky; 6. 10 Mykayla Miller 28.54a PR Sentinel
400 Meters: 1. 10 Mykayla Miller 1:01.39a PR Sentinel; 2. 10 Sophia Miller 1:01.93a Hellgate; 3. 12 Disa Doherty 1:03.65a PR Hellgate; 4. 10 Kadynce Sperry 1:04.77a PR Big Sky; 5. 9 Alana Brevick 1:06.77a Sentinel; 6. 9 Memphis Anderson 1:09.27a PR Sentinel
800 Meters: 1. 12 Kensey May 2:18.13a Hellgate; 2. 11 Ruby Lorenz 2:21.65a Sentinel; 3. 10 Kaitlyn Skinner 2:24.32a Hellgate; 4. 12 Emmaline Derry 2:25.57a PR Hellgate; 5. 11 Clare Castleberry 2:28.99a PR Hellgate; 6. 9 Jamison Molloy 2:29.60a PR Hellgate
1600 Meters: 1. 12 Kensey May 4:58.80a PR Hellgate; 2. 10 Kaitlyn Skinner 5:17.43a Hellgate; 3. 10 Stella Diaz 5:18.38a PR Hellgate; 4. 10 Rose Wiltse 5:19.51a PR Hellgate; 5. 11 Malia Bradford 5:21.37a PR Sentinel; 6. 12 Isabel Munro 5:21.90a PR Hellgate
3200 Meters: 1. 10 Stella Diaz 11:56.54a Hellgate; 2. 12 Isabel Munro 11:59.88a Hellgate; 3. 11 Annika Kendrick 12:01.25a SR Hellgate; 4. 10 Rose Wiltse 12:04.95a Hellgate; 5. 12 Lillian Commons 13:07.82a SR Sentinel; 6. 9 Stella Gardner 13:39.95a PR Hellgate
100m Hurdles: 1. 12 Brooke Stayner 14.77a Sentinel; 2. 10 Emily McElmurry 15.62a Sentinel; 12 Analise Migliaccio 16.69a Big Sky; 4. 9 Isabella Grutsch 17.36a PR Big Sky; 5. 11 Alex Fuchs 17.69a Big Sky; 6. 10 Avary Johnson 18.03a PR Big Sky
300m Hurdles: 1. 9 Gracelee Banna 49.63a PR Big Sky; 2. 12 Analise Migliaccio 51.87a SR Big Sky; 3. 11 Alex Fuchs 53.70a Big Sky; 4. 11 Brynne Smith 54.22a SR Big Sky; 5. 10 Avary Johnson 57.03a Big Sky; 6. 9 Elizabeth Cornelius 58.18a PR Sentinel
4x100 Relay: 1. 50.09a Hellgate - A; 2. 50.91a Sentinel - A; 3. 51.82a Big Sky - A; 4. 52.11a Sentinel
4x400 Relay: 1. 4:10.87a Hellgate - A; 2. 4:15.08a Sentinel - A; 3. 4:16.54a Big Sky - A; 4. 4:32.61a Hellgate - B
Shot Put: 1. 12 Avery Youbles 32-02.75 Hellgate; 2. 12 Quincy Frohlich 32-00.50 PR Sentinel; 3. 11 Ashbeigh Hall 31-04.50 PR Hellgate; 4. 11 Kady Banna 30-11.50 PR Big Sky; 5. 11 Natalie Ellis 29-05.50 Big Sky; 6. 12 Isabel Ramos 28-09.00 PR Big Sky
Discus: 1. 12 Avari Batt 119-01 PR Big Sky; 2. 11 Ashbeigh Hall 113-01 PR Hellgate; 3. 12 Hadlea Fred 105-02 Big Sky; 4. 12 Faith Marshall 104-01 PR Sentinel; 5. 11 McKenna Storment 100-10 Hellgate; 6. 12 Braden Kopp 100-07 Hellgate
Javelin: 1. 12 Keke Davis 118-02 Hellgate; 2. 10 Bailey Casagrande 114-03 PR Sentinel; 3. 11 Hailey Hiller 108-10 PR Sentinel; 4. 12 Elly Thorpe 108-00 Hellgate; 5. 11 Natalie Ellis 102-07 Big Sky; 6. 9 Morgan Meissner 98-03 PR Hellgate
High Jump: 1. 10 Ava Kellenberg 5-01.00 Sentinel; 2. 11 Jayden Nash 5-01.00 Sentinel; 3. 12 Brooke Stayner 4-11.00 Sentinel; 4. 12 Gabbie Hasskamp 4-11.00 SR Big Sky; 5. 12 Paige Sawyer 4-07.00 Sentinel; 5. 10 Lillie Lambert 4-07.00 Hellgate
Pole Vault: 1. 11 Hannah Moses 11-06.00 Hellgate; 2. 10 Landrie Anderson 9-06.00 Sentinel; 3. 10 Aviv Guscio 8-06.00 PR Sentinel; 3. ; Alex Fuchs 8-06.00 Big Sky; 5. 9 Makenna Moore 8-06.00 PR Hellgate; 6. 11 Lydia Heileson 8-00.00 PR Hellgate; 6. 12 Ingri Furuheim 8-00.00 PR Hellgate; 6. 9 Karmelle Daum 8-00.00 PR Big Sky; 6. 11 Alayna Shepard 8-00.00 Sentinel; 6. 10 Audrey Hale 8-00.00 PR Big Sky
Long Jump: 1. 12 Perry Paffhausen 17-07.50 Hellgate; 2. 12 Brooke Stayner 17-06.50 Sentinel; 3. 10 Ava Kellenberg 17-01.00 Sentinel; 4. 12 Gabbie Hasskamp 16-06.00 SR Big Sky; 5. 9 Isabella Grutsch 16-00.50 PR Big Sky; 6. 10 Gabrielle Nicholson 14-10.00 Sentinel
Triple Jump: 1. 10 Ava Kellenberg 35-07.00 Sentinel; 1. 10 Emily McElmurry 35-07.00 Sentinel; 3. 12 Perry Paffhausen 34-07.00 PR Hellgate; 4. 11 Michenna George 32-09.50 SR Big Sky; 5. 11 Alayna Shepard 32-07.00 Sentinel; 6. 10 Gabrielle Nicholson 31-10.00 Sentinel
Team scores
BOYS:
1. Sentinel 91; 2. Hellgate 62; . Big Sky 28
GIRLS: 1. Hellgate 84; 2. Sentinel 66.5; 3. Big Sky 30.5